|
|
Gene symbol | Disease | PMID |
---|
1700019N19Rik | Plays a role during spermiogenesis and fertility, Male infertility | 25609838 |
1700024P04Rik | Role in acrosome assembly | 11892742 |
4930467E23Rik | May play a role in spermatogenesis | 17342726 |
7A5 | Spermatogenic defects | 31037746 |
A1BG-AS1 | Teratozoospermia | 17327269 |
A1CF | Teratozoospermia | 17327269 |
A2M | Germ cell development, maturation of spermatozoa, progressive motility | 8981132 |
A2ML1 | Cryptorchidism | 28606200 |
A2MP1 | Teratozoospermia | 17327269 |
A3GALT2 | Teratozoospermia | 17327269 |
A4GALT | Teratozoospermia | 17327269 |
A4GALT | Cryptorchidism | 28606200 |
AAAS | Aberrant CpGs in Low Motility Sperm | 21674046 |
AACS | Teratozoospermia | 17327269 |
AACS | Teratozoospermia | 17327269 |
AACS | Aberrant CpGs in Low Motility Sperm | 21674046 |
AACS | Cryptorchidism | 28606200 |
AACSP1 | Cryptorchidism | 28606200 |
AADAC | Teratozoospermia | 17327269 |
AADAC | Teratozoospermia | 17327269 |
AADAT | Aberrant CpGs in Low Motility Sperm | 21674046 |
AAGAB | Teratozoospermia | 17327269 |
AAK1 | Teratozoospermia | 17327269 |
AAK1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
AAK1 | Spermatogenic defects | 31037746 |
AAMDC | Teratozoospermia | 17327269 |
AAMDC | Teratozoospermia | 17327269 |
AAMDC | Cryptorchidism | 28606200 |
AANAT | Cryptorchidism | 28606200 |
AARS | Teratozoospermia | 17327269 |
AARS | Cryptorchidism | 28606200 |
AARS2 | Teratozoospermia | 17327269 |
AARSD1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
AASDH | Teratozoospermia | 17327269 |
AASDH | Aberrant CpGs in Low Motility Sperm | 21674046 |
AASS | Teratozoospermia | 17327269 |
AASS | Cryptorchidism | 28606200 |
AATF | Teratozoospermia | 17327269 |
AATF | Aberrant CpGs in Low Motility Sperm | 21674046 |
AATF | Cryptorchidism | 28606200 |
AATK | Aberrant CpGs in Low Motility Sperm | 21674046 |
AATK | Cryptorchidism | 28606200 |
AATK | Cryptorchidism | 28606200 |
AATK | Unexplained infertility | 25753583 |
ABALON | Male factor infertility | 29961538 |
ABAT | Teratozoospermia | 17327269 |
ABAT | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABAT | Cryptorchidism | 28606200 |
ABAT | Spermatogenic defects | 31037746 |
ABCA1 | Plays an important role in lipid transport in Sertoli cells and influences male fertility | 15026428 |
ABCA1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCA1 | Spermatogenic defects | 31037746 |
ABCA10 | Cryptorchidism | 28606200 |
ABCA10 | Hypospermatogenesis | 28361989 |
ABCA11 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCA11P | Unexplained infertility | 25753583 |
ABCA12 | Teratozoospermia | 17327269 |
ABCA12 | Cryptorchidism | 28606200 |
ABCA13 | Teratozoospermia | 17327269 |
ABCA13 | Cryptorchidism | 28606200 |
ABCA17P | Teratozoospermia | 17327269 |
ABCA17P | Cryptorchidism | 28606200 |
ABCA2 | Cryptorchidism | 28606200 |
ABCA2 | Spermatogenic defects | 31037746 |
ABCA3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCA3 | Cryptorchidism | 28606200 |
ABCA4 | Teratozoospermia | 17327269 |
ABCA5 | Teratozoospermia | 17327269 |
ABCA5 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCA6 | Hypospermatogenesis | 28361989 |
ABCA7 | Male factor infertility | 29961538 |
ABCA7 | Cryptorchidism | 28606200 |
ABCB10 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCB11 | Cryptorchidism | 28606200 |
ABCB11 | Spermatogenic defects | 31037746 |
ABCB4 | Teratozoospermia | 17327269 |
ABCB4 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCB5 | Teratozoospermia | 17327269 |
ABCB5 | Teratozoospermia | 17327269 |
ABCB6 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCB6 | Cryptorchidism | 28606200 |
ABCB7 | Unexplained infertility | 25753583 |
ABCB8 | Cryptorchidism | 28606200 |
ABCB9 | Teratozoospermia | 17327269 |
ABCB9 | Cryptorchidism | 28606200 |
ABCB9 | Spermatogenic defects | 31037746 |
ABCC1 | Teratozoospermia | 17327269 |
ABCC1 | Teratozoospermia | 17327269 |
ABCC1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCC1 | Cryptorchidism | 28606200 |
ABCC1 | Cryptorchidism | 28606200 |
ABCC10 | Teratozoospermia | 17327269 |
ABCC10 | Cryptorchidism | 28606200 |
ABCC11 | Teratozoospermia | 17327269 |
ABCC11 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCC12 | Cryptorchidism | 28606200 |
ABCC12 | Cryptorchidism | 28606200 |
ABCC13 | Teratozoospermia | 17327269 |
ABCC13 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCC3 | Teratozoospermia | 17327269 |
ABCC3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCC3 | Cryptorchidism | 28606200 |
ABCC4 | Cryptorchidism | 28606200 |
ABCC5 | Cryptorchidism | 28606200 |
ABCC6 | Cryptorchidism | 28606200 |
ABCC8 | Cryptorchidism | 28606200 |
ABCC9 | Teratozoospermia | 17327269 |
ABCC9 | Spermatogenic defects | 31037746 |
ABCD1 | Cryptorchidism | 28606200 |
ABCD2 | Teratozoospermia | 17327269 |
ABCD2 | Cryptorchidism | 28606200 |
ABCD4 | Spermatogenic defects | 31037746 |
ABCF1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCF1 | Spermatogenic defects | 31037746 |
ABCF2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCF2 | Cryptorchidism | 28606200 |
ABCG1 | Teratozoospermia | 17327269 |
ABCG1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCG1 | Cryptorchidism | 28606200 |
ABCG1 | Cryptorchidism | 28606200 |
ABCG1 | Cryptorchidism | 28606200 |
ABCG1 | Unexplained infertility | 25753583 |
ABCG2 | Cryptorchidism | 28606200 |
ABCG4 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABCG4 | Cryptorchidism | 28606200 |
ABHD1 | Non obstructive azoospermia | 24012201 |
ABHD1 | Teratozoospermia | 17327269 |
ABHD1 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ABHD1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABHD1 | Cryptorchidism | 28606200 |
ABHD10 | Teratozoospermia | 17327269 |
ABHD10 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABHD11 | Cryptorchidism | 28606200 |
ABHD12 | Teratozoospermia | 17327269 |
ABHD12 | Spermatogenic defects | 31037746 |
ABHD12B | Teratozoospermia | 17327269 |
ABHD14A | Teratozoospermia | 17327269 |
ABHD14A | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABHD16A | Teratozoospermia | 17327269 |
ABHD16A | Hypospermatogenesis | 28361989 |
ABHD16A | Unexplained infertility | 25753583 |
ABHD16B | Teratozoospermia | 17327269 |
ABHD16B | Cryptorchidism | 28606200 |
ABHD16B | Hypospermatogenesis | 28361989 |
ABHD17A | Cryptorchidism | 28606200 |
ABHD17B | Teratozoospermia | 17327269 |
ABHD17B | Spermatogenic defects | 31037746 |
ABHD18 | Teratozoospermia | 17327269 |
ABHD2 | Teratozoospermia | 17327269 |
ABHD2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABHD2 | Cryptorchidism | 28606200 |
ABHD2 | Spermatogenic defects | 31037746 |
ABHD4 | Cryptorchidism | 28606200 |
ABHD5 | Teratozoospermia | 17327269 |
ABHD5 | Teratozoospermia | 17327269 |
ABHD5 | Spermatogenic defects | 31037746 |
ABHD6 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABHD6 | Cryptorchidism | 28606200 |
ABHD6 | Spermatogenic defects | 31037746 |
ABHD7 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABHD8 | Teratozoospermia | 17327269 |
ABHD8 | Cryptorchidism | 28606200 |
ABI1 | Teratozoospermia | 17327269 |
ABI1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABI1 | Spermatogenic defects | 31037746 |
ABI1 | Unexplained infertility | 25753583 |
ABI2 | Teratozoospermia | 17327269 |
ABI2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABI3 | Cryptorchidism | 28606200 |
ABI3BP | Teratozoospermia | 17327269 |
ABI3BP | Cryptorchidism | 28606200 |
ABI3BP | Hypospermatogenesis | 28361989 |
ABL1 | Teratozoospermia | 17327269 |
ABL1 | Cryptorchidism | 28606200 |
ABL2 | Teratozoospermia | 17327269 |
ABL2 | Cryptorchidism | 28606200 |
ABLIM1 | Teratozoospermia | 17327269 |
ABLIM1 | Teratozoospermia | 17327269 |
ABLIM1 | Cryptorchidism | 28606200 |
ABLIM1 | Unexplained infertility | 25753583 |
ABLIM2 | Cryptorchidism | 28606200 |
ABLIM2 | Unexplained infertility | 25753583 |
ABLIM3 | Cryptorchidism | 28606200 |
ABLIM3 | Unexplained infertility | 25753583 |
ABO | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABO | Cryptorchidism | 28606200 |
ABO | Cryptorchidism | 28606200 |
ABP1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ABP1 | Spermatogenic defects | 31037746 |
ABR | Teratozoospermia | 17327269 |
ABR | Teratozoospermia | 17327269 |
ABR | Cryptorchidism | 28606200 |
ABR | Unexplained infertility | 25753583 |
ABRA | Teratozoospermia | 17327269 |
ABRACL | Teratozoospermia | 17327269 |
ABRAXAS1 | Spermatogenic defects | 31037746 |
ABTB1 | Cryptorchidism | 28606200 |
ABTB1 | Hypospermatogenesis | 28361989 |
ABTB2 | Cryptorchidism | 28606200 |
ABTB2 | Spermatogenic defects | 31037746 |
AC005523.2 | Male factor infertility | 29961538 |
AC008440.5 | Male factor infertility | 29961538 |
AC011511.2-201 | Male factor infertility | 29961538 |
AC078883.3 | Male factor infertility | 29961538 |
AC079305.10 | Male factor infertility | 29961538 |
ACAA1 | Teratozoospermia | 17327269 |
ACAA1 | Teratozoospermia | 17327269 |
ACAA1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACAA2 | Teratozoospermia | 17327269 |
ACAA2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACACA | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACACA | Cryptorchidism | 28606200 |
ACACB | Cryptorchidism | 28606200 |
ACAD10 | Teratozoospermia | 17327269 |
ACAD10 | Cryptorchidism | 28606200 |
ACAD10 | Cryptorchidism | 28606200 |
ACAD11 | Teratozoospermia | 17327269 |
ACAD8 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACAD8 | Hypospermatogenesis | 28361989 |
ACAD9 | Teratozoospermia | 17327269 |
ACAD9 | Teratozoospermia | 17327269 |
ACADL | Teratozoospermia | 17327269 |
ACADL | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACADL | Spermatogenic defects | 31037746 |
ACADM | Teratozoospermia | 17327269 |
ACADM | Teratozoospermia | 17327269 |
ACADM | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACADS | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACADS | Spermatogenic defects | 31037746 |
ACADSB | Teratozoospermia | 17327269 |
ACADVL | Teratozoospermia | 17327269 |
ACADVL | Male factor infertility | 29961538 |
ACAN | Teratozoospermia | 17327269 |
ACAN | Cryptorchidism | 28606200 |
ACAP1 | Teratozoospermia | 17327269 |
ACAP1 | Cryptorchidism | 28606200 |
ACAP1 | Cryptorchidism | 28606200 |
ACAP1 | Hypospermatogenesis | 28361989 |
ACAP2 | Teratozoospermia | 17327269 |
ACAP2 | Teratozoospermia | 17327269 |
ACAP2 | Teratozoospermia | 17327269 |
ACAP2 | Teratozoospermia | 17327269 |
ACAP3 | Cryptorchidism | 28606200 |
ACAP3 | Cryptorchidism | 28606200 |
ACAP3 | Cryptorchidism | 28606200 |
ACAP3 | Unexplained infertility | 25753583 |
ACBD3 | Teratozoospermia | 17327269 |
ACBD3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACBD4 | Spermatogenic defects | 31037746 |
ACBD5 | Teratozoospermia | 17327269 |
ACBD5 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACBD5 | Spermatogenic defects | 31037746 |
ACBD6 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACBD6 | Spermatogenic defects | 31037746 |
ACCN4 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACCS | Spermatogenic defects | 31037746 |
ACD | Teratozoospermia | 17327269 |
ACD | Spermatogenic defects | 31037746 |
ACE | Asthenozoospermia, Asthenoteratozoospermia and Oligoasthenoteratozoospermia | 22425118 |
ACE | Male infertility | 11870238 |
ACE | Disorders of spermatogenesis | 11732226 |
ACE | Male infertility | 6321247 |
ACE | Recurrent pregnancy loss | 22047507 |
ACE | Male infertility | 15120973 |
ACE | Varicocele related infertility | 16728350 |
ACE | Spermatogenesis | 1659252 |
ACE | Associated with spermiogenesis | 8025157 |
ACE | Associated with spermatogenesis and epigenetic regulation | 21674046 |
ACE | Spermatogenic defects | 31037746 |
ACE2 | Male infertility, impaired spermatogenesis (non-obstructive azoospermia) | 20361351 |
ACER1 | Cryptorchidism | 28606200 |
ACER1 | Cryptorchidism | 28606200 |
ACER2 | Cryptorchidism | 28606200 |
ACER3 | Teratozoospermia | 17327269 |
ACER3 | Cryptorchidism | 28606200 |
ACER3 | Spermatogenic defects | 31037746 |
ACHE | Involved in impaired sperm quality, marker for stress-related infertility | 11511515 |
ACIN1 | Teratozoospermia | 17327269 |
ACIN1 | Cryptorchidism | 28606200 |
ACIN1 | Unexplained infertility | 25753583 |
ACKR3 | Teratozoospermia | 17327269 |
ACKR3 | Cryptorchidism | 28606200 |
ACKR4 | Teratozoospermia | 17327269 |
ACKR4 | Teratozoospermia | 17327269 |
ACLY | Teratozoospermia | 17327269 |
ACLY | Teratozoospermia | 17327269 |
ACLY | Cryptorchidism | 28606200 |
ACN9 | Unexplained infertility | 25753583 |
ACO1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACO1 | Spermatogenic defects | 31037746 |
ACO2 | Teratozoospermia | 17327269 |
ACOT11 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACOT11 | Cryptorchidism | 28606200 |
ACOT13 | Teratozoospermia | 17327269 |
ACOT13 | Hypospermatogenesis | 28361989 |
ACOT13 | Spermatogenic defects | 31037746 |
ACOT2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACOT4 | Cryptorchidism | 28606200 |
ACOT7 | Teratozoospermia | 17327269 |
ACOT7 | Cryptorchidism | 28606200 |
ACOT7 | Unexplained infertility | 25753583 |
ACOT9 | Teratozoospermia | 17327269 |
ACOX1 | Cryptorchidism | 28606200 |
ACOX2 | Cryptorchidism | 28606200 |
ACOX2 | Cryptorchidism | 28606200 |
ACOX3 | Teratozoospermia | 17327269 |
ACOX3 | Cryptorchidism | 28606200 |
ACOX3 | Cryptorchidism | 28606200 |
ACOXL | Cryptorchidism | 28606200 |
ACP1 | Varicocele | 23278455 |
ACP1 | Teratozoospermia | 17327269 |
ACP1 | Teratozoospermia | 17327269 |
ACP1 | Teratozoospermia | 17327269 |
ACP1 | Teratozoospermia | 17327269 |
ACP1 | Teratozoospermia | 17327269 |
ACP1 | Teratozoospermia | 17327269 |
ACP1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACP1 | Spermatogenic defects | 31037746 |
ACP2 | Teratozoospermia | 17327269 |
ACP3 | Spermatogenic defects | 22288839 |
ACP3 | Oligo-asthenozoospermia | 8867597 |
ACP4 | Spermatogenic defects | 31037746 |
ACP6 | Teratozoospermia | 17327269 |
ACP6 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACPL2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACPP | Azoospermia | 22182811 |
ACPP | Male infertility | 9104058 |
ACPP | Teratozoospermia | 17327269 |
ACPP | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACPP | Cryptorchidism | 28606200 |
ACPT | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACPT | Cryptorchidism | 28606200 |
ACPT | Cryptorchidism | 28606200 |
ACR | Unexplained infertility | 9203056 |
ACR | Fertilization rates | 8224275 |
ACR | Male infertility, spermatozoa structure | 3285991 |
ACR | Hypospermatogenesis (HS) maturation arrest (MA), Sertoli cell-only syndrome (SCO) | 23675907 |
ACR | Non-obstructive azoospermic | 15380762 |
ACR | Sperm-zona pellucida (ZP) binding. Male infertility, Female infertility | 7957989 |
ACR | Non obstructive azoospermia | 24012201 |
ACR | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ACR | Cryptorchidism | 28606200 |
ACR | Spermatogenic defects | 31037746 |
ACRBP | Non obstructive azoospermia | 24012201 |
ACRBP | Teratozoospermia | 17327269 |
ACRBP | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ACRBP | Spermatogenic defects | 31037746 |
ACRBP | Unexplained infertility | 25753583 |
ACRC | Teratozoospermia | 17327269 |
ACRV1 | Assocaited with regulation of round spermatid-specific gene transcription and acrosome biogenesis | 11730901 |
ACRV1 | May be involved in sperm-zona binding or penetration, Acrosome reaction | 7888499 |
ACRV1 | Non obstructive azoospermia | 24012201 |
ACRV1 | Teratozoospermia | 17327269 |
ACRV1 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ACRV1 | Male factor infertility | 29961538 |
ACRV1 | Cryptorchidism | 28606200 |
ACRV1 | Spermatogenic defects | 31037746 |
ACSBG1 | Cryptorchidism | 28606200 |
ACSBG2 | Non obstructive azoospermia | 24012201 |
ACSBG2 | Teratozoospermia | 17327269 |
ACSBG2 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ACSF2 | Cryptorchidism | 28606200 |
ACSF2 | Hypospermatogenesis | 28361989 |
ACSF3 | Cryptorchidism | 28606200 |
ACSF3 | Unexplained infertility | 25753583 |
ACSL1 | Teratozoospermia | 17327269 |
ACSL1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACSL3 | Teratozoospermia | 17327269 |
ACSL3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACSL4 | Teratozoospermia | 17327269 |
ACSL4 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACSL5 | Teratozoospermia | 17327269 |
ACSL6 | Teratozoospermia | 17327269 |
ACSL6 | Teratozoospermia | 17327269 |
ACSL6 | Unexplained infertility | 25753583 |
ACSM1 | Cryptorchidism | 28606200 |
ACSM2A | Teratozoospermia | 17327269 |
ACSM3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACSM5 | Teratozoospermia | 17327269 |
ACSS1 | Teratozoospermia | 17327269 |
ACSS1 | Cryptorchidism | 28606200 |
ACSS2 | Cryptorchidism | 28606200 |
ACSS3 | Teratozoospermia | 17327269 |
ACSS3 | Spermatogenic defects | 31037746 |
ACT | Male factor infertility, idiopathic-impaired spermatogenesis | 16687568 |
ACTA2 | Spermatogenic defects | 31037746 |
ACTB | Idiopathic asthenozoospermia, male infertility | 23174138 |
ACTB | Male infertility, spermatozoa structure | 3285991 |
ACTB | Teratozoospermia | 17327269 |
ACTB | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTBL2 | Cryptorchidism | 28606200 |
ACTC1 | Teratozoospermia | 17327269 |
ACTG1 | Teratozoospermia | 17327269 |
ACTG1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTG1P4 | Teratozoospermia | 17327269 |
ACTL6A | Teratozoospermia | 17327269 |
ACTL6A | Teratozoospermia | 17327269 |
ACTL6A | Hypospermatogenesis | 28361989 |
ACTL6A | Spermatogenic defects | 31037746 |
ACTL6B | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTL6B | Cryptorchidism | 28606200 |
ACTL6B | Hypospermatogenesis | 28361989 |
ACTL7A | Non obstructive azoospermia | 24012201 |
ACTL7A | Teratozoospermia | 17327269 |
ACTL7A | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ACTL7A | Hypospermatogenesis | 28361989 |
ACTL7A | Spermatogenic defects | 31037746 |
ACTL7B | Teratozoospermia | 17327269 |
ACTL7B | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTL7B | Hypospermatogenesis | 28361989 |
ACTL7B | Spermatogenic defects | 31037746 |
ACTL8 | Teratozoospermia | 17327269 |
ACTL8 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTL8 | Cryptorchidism | 28606200 |
ACTL9 | Teratozoospermia | 17327269 |
ACTL9 | Cryptorchidism | 28606200 |
ACTL9 | Cryptorchidism | 28606200 |
ACTL9 | Hypospermatogenesis | 28361989 |
ACTN1 | Teratozoospermia | 17327269 |
ACTN1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTN1 | Cryptorchidism | 28606200 |
ACTN2 | Teratozoospermia | 17327269 |
ACTN2 | Teratozoospermia | 17327269 |
ACTN2 | Cryptorchidism | 28606200 |
ACTN3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTN3 | Cryptorchidism | 28606200 |
ACTN4 | Cryptorchidism | 28606200 |
ACTN4 | Cryptorchidism | 28606200 |
ACTR10 | Teratozoospermia | 17327269 |
ACTR1A | Teratozoospermia | 17327269 |
ACTR1A | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTR1A | Hypospermatogenesis | 28361989 |
ACTR1B | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTR1B | Spermatogenic defects | 31037746 |
ACTR2 | Teratozoospermia | 17327269 |
ACTR2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTR2 | Cryptorchidism | 28606200 |
ACTR2 | Spermatogenic defects | 31037746 |
ACTR2 | Spermatogenic defects | 31037746 |
ACTR3 | Teratozoospermia | 17327269 |
ACTR3 | Cryptorchidism | 28606200 |
ACTR3B | Cryptorchidism | 28606200 |
ACTR3C | Cryptorchidism | 28606200 |
ACTR3C | Cryptorchidism | 28606200 |
ACTR5 | Spermatogenic defects | 31037746 |
ACTR6 | Teratozoospermia | 17327269 |
ACTR6 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTRT1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACTRT2 | Asthenozoospermia, Obesity | 25293813 |
ACTRT2 | Non obstructive azoospermia | 24012201 |
ACTRT2 | Teratozoospermia | 17327269 |
ACTRT2 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ACTRT2 | Cryptorchidism | 28606200 |
ACTRT3 | Teratozoospermia | 17327269 |
ACTRT3 | Spermatogenic defects | 31037746 |
ACVR1 | Teratozoospermia | 17327269 |
ACVR1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACVR1B | Teratozoospermia | 17327269 |
ACVR1B | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACVR1B | Cryptorchidism | 28606200 |
ACVR1B | Hypospermatogenesis | 28361989 |
ACVR1C | Teratozoospermia | 17327269 |
ACVR1C | Teratozoospermia | 17327269 |
ACVR1C | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACVR2A | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACVR2B | Teratozoospermia | 17327269 |
ACVR2B | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACVR2B | Cryptorchidism | 28606200 |
ACVR2B | Cryptorchidism | 28606200 |
ACVR2B | Spermatogenic defects | 31037746 |
ACVR2B | Unexplained infertility | 25753583 |
ACVR2B-AS1 | Teratozoospermia | 17327269 |
ACVR2B-AS1 | Unexplained infertility | 25753583 |
ACVRL1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACVRL1 | Cryptorchidism | 28606200 |
ACVRL1 | Cryptorchidism | 28606200 |
ACY3 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACY3 | Cryptorchidism | 28606200 |
ACYP1 | Teratozoospermia | 17327269 |
ACYP1 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ACYP2 | Cryptorchidism | 28606200 |
ADA | Teratozoospermia | 17327269 |
ADA | Cryptorchidism | 28606200 |
ADA1 | Male infertility | 26166670 |
ADA1 | Male infertility | 21919946 |
ADA2 | Male infertility | 21919946 |
ADAD1 | Essential function in spermatid morphogenesis, teratospermia, male infertility | 15649457 |
ADAD1 | Teratozoospermia | 17327269 |
ADAD1 | Teratozoospermia | 17327269 |
ADAD2 | Teratozoospermia | 17327269 |
ADAL | Teratozoospermia | 17327269 |
ADAM10 | Role in germ cell differentiation | 25053185 |
ADAM10 | Teratozoospermia | 17327269 |
ADAM10 | Cryptorchidism | 28606200 |
ADAM11 | Teratozoospermia | 17327269 |
ADAM11 | Teratozoospermia | 17327269 |
ADAM12 | Cryptorchidism | 28606200 |
ADAM15 | Processed during epididymal maturation and acrosome reaction and that it may play a role during sperm-egg binding | 18390692 |
ADAM17 | Role in germ cell differentiation | 25053185 |
ADAM17 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ADAM17 | Spermatogenic defects | 31037746 |
ADAM18 | Teratozoospermia | 17327269 |
ADAM18 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ADAM18 | Spermatogenic defects | 31037746 |
ADAM19 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ADAM2 | Teratozoospermia | 17327269 |
ADAM2 | Associated with spermatogenesis and epigenetic regulation | 21674046 |
ADAM2 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ADAM2 | Spermatogenic defects | 31037746 |
ADAM21 | Teratozoospermia | 17327269 |
ADAM21 | Spermatogenic defects | 31037746 |
ADAM21P1 | Non obstructive azoospermia | 24012201 |
ADAM21P1 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ADAM22 | Teratozoospermia | 17327269 |
ADAM23 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ADAM23 | Cryptorchidism | 28606200 |
Adam24 | Important in sperm penetration of the zona pellucida after sperm PKC is activated during the acrosome reaction | 11309208 |
ADAM29 | Teratozoospermia | 17327269 |
ADAM29 | Non obstructive azoospermia | 24012201 |
ADAM29 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ADAM3 | Affects sperm migration and sperm-egg binding, Male infertility | 30032357 |
ADAM30 | Teratozoospermia | 17327269 |
ADAM30 | Aberrant CpGs in Low Motility Sperm | 21674046 |
ADAM30 | Cryptorchidism | 28606200 |
ADAM30 | Spermatogenic defects | 31037746 |
ADAM30 | Unexplained infertility | 25753583 |
ADAM32 | Teratozoospermia | 17327269 |
ADAM32 | Cryptorchidism | 28606200 |
ADAM32 | Spermatogenic defects | 31037746 |
ADAM33 | Cryptorchidism | 28606200 |
ADAM3A | Impairs the migration of sperm into oviduct in mouse | 19339711 |
ADAM3A | Involved in binding of sperm to the egg zona pellucida | 15514464 |
ADAM3A | Male infertility | 10569988 |
ADAM3A | Non obstructive azoospermia | 24012201 |
ADAM3A | Teratozoospermia | 17327269 |
ADAM3A | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
ADAM3A | Associated with spermatogenesis and epigenetic regulation | 21674046 |
ADAM3A | Hypospermatogenesis | 28361989 |
ADAM3A | Spermatogenic defects | 31037746 |
ADAM3A | Spermatogenic defects | 31037746 |
ADAM3A | Asthenoozoospermia | 32167074 |
ADAM5 | Non obstructive azoospermia | 24012201 |
ADAM5 | Teratozoospermia | 17327269 |
ADAM5 | Non obstructive azoospermia, Sertoli cell only syndrome | 23869807 |
