| GO accession | Term name | Evidence code | Go category | 
|---|
    | GO:0005737 | cytoplasm 
 | IDA | cellular component | 
    GO:0004842 | ubiquitin-protein transfe rase activity
 
 | IDA | molecular function | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IBA | biological process | GO:0045087 | innate immune response 
 | IBA | biological process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IBA | biological process | GO:0061630 | ubiquitin protein ligase activity
 
 | IBA | molecular function | GO:0005737 | cytoplasm 
 | IBA | cellular component | GO:0016567 | protein ubiquitination 
 | IBA | biological process | GO:0008270 | zinc ion binding 
 | IEA | molecular function | GO:0016740 | transferase activity 
 | IEA | molecular function | GO:0046872 | metal ion binding 
 | IEA | molecular function | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0060333 | interferon-gamma-mediated signaling pathway
 
 | TAS | biological process | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0042802 | identical protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0010719 | negative regulation of ep ithelial to mesenchymal t
 ransition
 
 | IEA | biological process | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0016567 | protein ubiquitination 
 | IEA | biological process | GO:0046596 | regulation of viral entry into host cell
 
 | IDA | biological process | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IDA | biological process | GO:0032897 | negative regulation of vi ral transcription
 
 | IDA | biological process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IMP | biological process | GO:1902186 | regulation of viral relea se from host cell
 
 | IMP | biological process | GO:0051091 | positive regulation of DN A-binding transcription f
 actor activity
 
 | IMP | biological process | GO:0045087 | innate immune response 
 | IMP | biological process | GO:0005737 | cytoplasm 
 | IDA | cellular component | GO:0004842 | ubiquitin-protein transfe rase activity
 
 | IDA | molecular function | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IBA | biological process | GO:0045087 | innate immune response 
 | IBA | biological process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IBA | biological process | GO:0061630 | ubiquitin protein ligase activity
 
 | IBA | molecular function | GO:0005737 | cytoplasm 
 | IBA | cellular component | GO:0016567 | protein ubiquitination 
 | IBA | biological process | GO:0008270 | zinc ion binding 
 | IEA | molecular function | GO:0016740 | transferase activity 
 | IEA | molecular function | GO:0046872 | metal ion binding 
 | IEA | molecular function | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0060333 | interferon-gamma-mediated signaling pathway
 
 | TAS | biological process | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0042802 | identical protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0010719 | negative regulation of ep ithelial to mesenchymal t
 ransition
 
 | IEA | biological process | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0016567 | protein ubiquitination 
 | IEA | biological process | GO:0046596 | regulation of viral entry into host cell
 
 | IDA | biological process | GO:0043123 | positive regulation of I- kappaB kinase/NF-kappaB s
 ignaling
 
 | IDA | biological process | GO:0032897 | negative regulation of vi ral transcription
 
 | IDA | biological process | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IMP | biological process | GO:1902186 | regulation of viral relea se from host cell
 
 | IMP | biological process | GO:0051091 | positive regulation of DN A-binding transcription f
 actor activity
 
 | IMP | biological process | GO:0045087 | innate immune response 
 | IMP | biological process |