| GO accession | Term name | Evidence code | Go category | 
|---|
    | GO:0005669 | transcription factor TFII D complex
 
 | IDA | cellular component | 
    GO:0005669 | transcription factor TFII D complex
 
 | IDA | cellular component | GO:0005669 | transcription factor TFII D complex
 
 | IDA | cellular component | GO:0061628 | H3K27me3 modified histone binding
 
 | IPI | contributes to | GO:0016251 | RNA polymerase II general transcription initiation
 factor activity
 
 | IDA | molecular function | GO:0046982 | protein heterodimerizatio n activity
 
 | IPI | molecular function | GO:0005667 | transcription regulator c omplex
 
 | IPI | cellular component | GO:0045347 | negative regulation of MH C class II biosynthetic p
 rocess
 
 | IMP | biological process | GO:0090241 | negative regulation of hi stone H4 acetylation
 
 | IDA | biological process | GO:0045344 | negative regulation of MH C class I biosynthetic pr
 ocess
 
 | IDA | biological process | GO:0005669 | transcription factor TFII D complex
 
 | IBA | cellular component | GO:0000976 | transcription regulatory region sequence-specific
 DNA binding
 
 | IBA | molecular function | GO:0051123 | RNA polymerase II preinit iation complex assembly
 
 | IBA | biological process | GO:0035035 | histone acetyltransferase binding
 
 | IBA | molecular function | GO:0006357 | regulation of transcripti on by RNA polymerase II
 
 | IBA | biological process | GO:0003713 | transcription coactivator activity
 
 | IBA | molecular function | GO:0008134 | transcription factor bind ing
 
 | IBA | molecular function | GO:0071339 | MLL1 complex 
 | IDA | cellular component | GO:0005669 | transcription factor TFII D complex
 
 | IDA | cellular component | GO:0005669 | transcription factor TFII D complex
 
 | IEA | cellular component | GO:0006367 | transcription initiation from RNA polymerase II pr
 omoter
 
 | IEA | biological process | GO:0005634 | nucleus 
 | IEA | cellular component | GO:0005669 | transcription factor TFII D complex
 
 | IDA | cellular component | GO:1901796 | regulation of signal tran sduction by p53 class med
 iator
 
 | TAS | biological process | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0006366 | transcription by RNA poly merase II
 
 | TAS | biological process | GO:0006367 | transcription initiation from RNA polymerase II pr
 omoter
 
 | TAS | biological process | GO:0006367 | transcription initiation from RNA polymerase II pr
 omoter
 
 | TAS | biological process | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0030520 | intracellular estrogen re ceptor signaling pathway
 
 | IEA | biological process | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0005634 | nucleus 
 | IEA | cellular component | GO:0035035 | histone acetyltransferase binding
 
 | IEA | molecular function | GO:0006366 | transcription by RNA poly merase II
 
 | IEA | biological process | GO:0006357 | regulation of transcripti on by RNA polymerase II
 
 | IEA | biological process | GO:0005669 | transcription factor TFII D complex
 
 | IEA | cellular component | GO:0005634 | nucleus 
 | IEA | cellular component | GO:0005654 | nucleoplasm 
 | IDA | cellular component | GO:0005794 | Golgi apparatus 
 | IDA | cellular component | GO:0045892 | negative regulation of tr anscription, DNA-template
 d
 
 | IDA | biological process | GO:0045892 | negative regulation of tr anscription, DNA-template
 d
 
 | IDA | biological process | GO:0045892 | negative regulation of tr anscription, DNA-template
 d
 
 | IDA | biological process | GO:0006367 | transcription initiation from RNA polymerase II pr
 omoter
 
 | IDA | biological process | GO:0006366 | transcription by RNA poly merase II
 
 | IDA | biological process | GO:0006352 | DNA-templated transcripti on, initiation
 
 | IDA | biological process | GO:0005669 | transcription factor TFII D complex
 
 | IDA | cellular component | GO:0000976 | transcription regulatory region sequence-specific
 DNA binding
 
 | IDA | molecular function | GO:0035067 | negative regulation of hi stone acetylation
 
 | IDA | biological process | GO:0033276 | transcription factor TFTC complex
 
 | IDA | cellular component | GO:0106140 | P-TEFb complex binding 
 | IDA | molecular function | GO:0006367 | transcription initiation from RNA polymerase II pr
 omoter
 
 | IDA | biological process | GO:0045944 | positive regulation of tr anscription by RNA polyme
 rase II
 
 | IDA | biological process | GO:0006469 | negative regulation of pr otein kinase activity
 
 | IDA | biological process | GO:0016251 | RNA polymerase II general transcription initiation
 factor activity
 
 | IDA | contributes to | GO:0000122 | negative regulation of tr anscription by RNA polyme
 rase II
 
 | IDA | biological process | GO:0000122 | negative regulation of tr anscription by RNA polyme
 rase II
 
 | IDA | biological process | GO:0003713 | transcription coactivator activity
 
 | IDA | molecular function | GO:0000122 | negative regulation of tr anscription by RNA polyme
 rase II
 
 | IDA | biological process | GO:0001097 | TFIIH-class transcription factor complex binding
 
 | IDA | molecular function | GO:0042809 | vitamin D receptor bindin g
 
 | IPI | molecular function | GO:0000296 | spermine transport 
 | ISS | biological process | GO:0046966 | thyroid hormone receptor binding
 
 | IPI | molecular function | GO:0008134 | transcription factor bind ing
 
 | IPI | molecular function | GO:0008134 | transcription factor bind ing
 
 | IPI | molecular function | GO:0035035 | histone acetyltransferase binding
 
 | IPI | molecular function | GO:0008134 | transcription factor bind ing
 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function |