| GO accession | Term name | Evidence code | Go category | 
|---|
    | GO:0019773 | proteasome core complex, alpha-subunit complex
 
 | IBA | cellular component | 
    GO:0010499 | proteasomal ubiquitin-ind ependent protein cataboli
 c process
 
 | IBA | biological process | GO:0010498 | proteasomal protein catab olic process
 
 | IBA | biological process | GO:0043161 | proteasome-mediated ubiqu itin-dependent protein ca
 tabolic process
 
 | IBA | biological process | GO:0005839 | proteasome core complex 
 | IBA | cellular component | GO:0005737 | cytoplasm 
 | IBA | cellular component | GO:0005634 | nucleus 
 | IBA | cellular component | GO:0004175 | endopeptidase activity 
 | IBA | molecular function | GO:0000932 | P-body 
 | ISS | cellular component | GO:0019773 | proteasome core complex, alpha-subunit complex
 
 | ISS | cellular component | GO:0005839 | proteasome core complex 
 | ISS | cellular component | GO:0004298 | threonine-type endopeptid ase activity
 
 | IEA | molecular function | GO:0006511 | ubiquitin-dependent prote in catabolic process
 
 | IEA | biological process | GO:0019773 | proteasome core complex, alpha-subunit complex
 
 | IEA | cellular component | GO:0051603 | proteolysis involved in c ellular protein catabolic
 process
 
 | IEA | biological process | GO:0004175 | endopeptidase activity 
 | IEA | molecular function | GO:0005839 | proteasome core complex 
 | IEA | cellular component | GO:0006508 | proteolysis 
 | IEA | biological process | GO:0008233 | peptidase activity 
 | IEA | molecular function | GO:0016787 | hydrolase activity 
 | IEA | molecular function | GO:0004298 | threonine-type endopeptid ase activity
 
 | IEA | molecular function | GO:0005634 | nucleus 
 | IEA | cellular component | GO:0000502 | proteasome complex 
 | IEA | cellular component | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0000165 | MAPK cascade 
 | TAS | biological process | GO:0000209 | protein polyubiquitinatio n
 
 | TAS | biological process | GO:0006521 | regulation of cellular am ino acid metabolic proces
 s
 
 | TAS | biological process | GO:0010972 | negative regulation of G2 /M transition of mitotic
 cell cycle
 
 | TAS | biological process | GO:0016579 | protein deubiquitination 
 | TAS | biological process | GO:0031145 | anaphase-promoting comple x-dependent catabolic pro
 cess
 
 | TAS | biological process | GO:0031145 | anaphase-promoting comple x-dependent catabolic pro
 cess
 
 | TAS | biological process | GO:0031145 | anaphase-promoting comple x-dependent catabolic pro
 cess
 
 | TAS | biological process | GO:0031146 | SCF-dependent proteasomal ubiquitin-dependent prot
 ein catabolic process
 
 | TAS | biological process | GO:0038061 | NIK/NF-kappaB signaling 
 | TAS | biological process | GO:0043161 | proteasome-mediated ubiqu itin-dependent protein ca
 tabolic process
 
 | TAS | biological process | GO:0043161 | proteasome-mediated ubiqu itin-dependent protein ca
 tabolic process
 
 | TAS | biological process | GO:0043161 | proteasome-mediated ubiqu itin-dependent protein ca
 tabolic process
 
 | TAS | biological process | GO:0050852 | T cell receptor signaling pathway
 
 | TAS | biological process | GO:0055085 | transmembrane transport 
 | TAS | biological process | GO:0060071 | Wnt signaling pathway, pl anar cell polarity pathwa
 y
 
 | TAS | biological process | GO:0070498 | interleukin-1-mediated si gnaling pathway
 
 | TAS | biological process | GO:0090090 | negative regulation of ca nonical Wnt signaling pat
 hway
 
 | TAS | biological process | GO:0090263 | positive regulation of ca nonical Wnt signaling pat
 hway
 
 | TAS | biological process | GO:0002223 | stimulatory C-type lectin receptor signaling pathw
 ay
 
 | TAS | biological process | GO:0002479 | antigen processing and pr esentation of exogenous p
 eptide antigen via MHC cl
 ass I, TAP-dependent
 
 | TAS | biological process | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005654 | nucleoplasm 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0005829 | cytosol 
 | TAS | cellular component | GO:0033209 | tumor necrosis factor-med iated signaling pathway
 
 | TAS | biological process | GO:0038095 | Fc-epsilon receptor signa ling pathway
 
 | TAS | biological process | GO:0043488 | regulation of mRNA stabil ity
 
 | TAS | biological process | GO:0043687 | post-translational protei n modification
 
 | TAS | biological process | GO:0061418 | regulation of transcripti on from RNA polymerase II
 promoter in response to
 hypoxia
 
 | TAS | biological process | GO:1901990 | regulation of mitotic cel l cycle phase transition
 
 | TAS | biological process | GO:1902036 | regulation of hematopoiet ic stem cell differentiat
 ion
 
 | TAS | biological process | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0030017 | sarcomere 
 | IEA | cellular component | GO:0030016 | myofibril 
 | IEA | cellular component | GO:0005839 | proteasome core complex 
 | IEA | cellular component | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0003723 | RNA binding 
 | IEA | molecular function | GO:0016363 | nuclear matrix 
 | IEA | cellular component | GO:0000932 | P-body 
 | IEA | cellular component | GO:0035639 | purine ribonucleoside tri phosphate binding
 
 | NAS | molecular function | GO:0003723 | RNA binding 
 | IDA | molecular function | GO:0051059 | NF-kappaB binding 
 | IPI | molecular function | GO:0019773 | proteasome core complex, alpha-subunit complex
 
 | IDA | cellular component | GO:0050727 | regulation of inflammator y response
 
 | IC | biological process | GO:0016363 | nuclear matrix 
 | ISS | cellular component | GO:0019773 | proteasome core complex, alpha-subunit complex
 
 | TAS | cellular component | GO:0051092 | positive regulation of NF -kappaB transcription fac
 tor activity
 
 | IMP | biological process | GO:0051603 | proteolysis involved in c ellular protein catabolic
 process
 
 | IMP | biological process | GO:0005634 | nucleus 
 | IDA | cellular component | GO:0005844 | polysome 
 | IDA | cellular component | GO:0030016 | myofibril 
 | ISS | cellular component | GO:0030017 | sarcomere 
 | ISS | cellular component | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0005634 | nucleus 
 | IEA | cellular component | GO:0005654 | nucleoplasm 
 | IDA | cellular component | GO:0000502 | proteasome complex 
 | IDA | cellular component | GO:0019773 | proteasome core complex, alpha-subunit complex
 
 | IDA | cellular component | GO:0004175 | endopeptidase activity 
 | NAS | molecular function | GO:0003723 | RNA binding 
 | NAS | molecular function | GO:0005634 | nucleus 
 | HDA | cellular component | GO:0005839 | proteasome core complex 
 | NAS | cellular component | GO:0070062 | extracellular exosome 
 | HDA | cellular component |