| GO accession | Term name | Evidence code | Go category | 
|---|
    | GO:0006401 | RNA catabolic process 
 | IBA | biological process | 
    GO:0005829 | cytosol 
 | IBA | cellular component | GO:0000963 | mitochondrial RNA process ing
 
 | IBA | biological process | GO:0000957 | mitochondrial RNA catabol ic process
 
 | IBA | biological process | GO:0005739 | mitochondrion 
 | IBA | cellular component | GO:0004654 | polyribonucleotide nucleo tidyltransferase activity
 
 | IBA | molecular function | GO:0000965 | mitochondrial RNA 3'-end processing
 
 | IBA | biological process | GO:0000958 | mitochondrial mRNA catabo lic process
 
 | IBA | biological process | GO:0000175 | 3'-5'-exoribonuclease act ivity
 
 | IBA | molecular function | GO:0071042 | nuclear polyadenylation-d ependent mRNA catabolic p
 rocess
 
 | IDA | biological process | GO:0070207 | protein homotrimerization 
 | IDA | biological process | GO:0070207 | protein homotrimerization 
 | IDA | biological process | GO:0043631 | RNA polyadenylation 
 | IDA | biological process | GO:0035927 | RNA import into mitochond rion
 
 | IDA | biological process | GO:0035198 | miRNA binding 
 | IDA | molecular function | GO:0034599 | cellular response to oxid ative stress
 
 | IDA | biological process | GO:0034046 | poly(G) binding 
 | IDA | molecular function | GO:0006401 | RNA catabolic process 
 | IDA | biological process | GO:0000962 | positive regulation of mi tochondrial RNA catabolic
 process
 
 | IDA | biological process | GO:0000957 | mitochondrial RNA catabol ic process
 
 | IDA | biological process | GO:2000772 | regulation of cellular se nescence
 
 | IDA | biological process | GO:2000627 | positive regulation of mi RNA catabolic process
 
 | IDA | biological process | GO:0071850 | mitotic cell cycle arrest 
 | IDA | biological process | GO:0051260 | protein homooligomerizati on
 
 | IDA | biological process | GO:0045926 | negative regulation of gr owth
 
 | IDA | biological process | GO:0045025 | mitochondrial degradosome 
 | IDA | cellular component | GO:0035928 | rRNA import into mitochon drion
 
 | IDA | biological process | GO:0035458 | cellular response to inte rferon-beta
 
 | IDA | biological process | GO:0008266 | poly(U) RNA binding 
 | IDA | molecular function | GO:0006402 | mRNA catabolic process 
 | IDA | biological process | GO:0006402 | mRNA catabolic process 
 | IDA | biological process | GO:0005758 | mitochondrial intermembra ne space
 
 | IDA | cellular component | GO:0005739 | mitochondrion 
 | IDA | cellular component | GO:0005739 | mitochondrion 
 | IDA | cellular component | GO:0005739 | mitochondrion 
 | IDA | cellular component | GO:0005737 | cytoplasm 
 | IDA | cellular component | GO:0004654 | polyribonucleotide nucleo tidyltransferase activity
 
 | IDA | molecular function | GO:0000958 | mitochondrial mRNA catabo lic process
 
 | IDA | biological process | GO:0000175 | 3'-5'-exoribonuclease act ivity
 
 | IDA | molecular function | GO:0097222 | mitochondrial mRNA polyad enylation
 
 | IMP | biological process | GO:0070584 | mitochondrion morphogenes is
 
 | ISS | biological process | GO:0061014 | positive regulation of mR NA catabolic process
 
 | IMP | biological process | GO:0043457 | regulation of cellular re spiration
 
 | ISS | biological process | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0000965 | mitochondrial RNA 3'-end processing
 
 | IMP | biological process | GO:0000964 | mitochondrial RNA 5'-end processing
 
 | IMP | biological process | GO:0006396 | RNA processing 
 | IEA | biological process | GO:0003676 | nucleic acid binding 
 | IEA | molecular function | GO:0003723 | RNA binding 
 | IEA | molecular function | GO:0004654 | polyribonucleotide nucleo tidyltransferase activity
 
 | IEA | molecular function | GO:0006402 | mRNA catabolic process 
 | IEA | biological process | GO:0004518 | nuclease activity 
 | IEA | molecular function | GO:0016740 | transferase activity 
 | IEA | molecular function | GO:0016779 | nucleotidyltransferase ac tivity
 
 | IEA | molecular function | GO:0016787 | hydrolase activity 
 | IEA | molecular function | GO:0006397 | mRNA processing 
 | IEA | biological process | GO:0004527 | exonuclease activity 
 | IEA | molecular function | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0005739 | mitochondrion 
 | IEA | cellular component | GO:0016020 | membrane 
 | IEA | cellular component | GO:0003723 | RNA binding 
 | IEA | molecular function | GO:0004654 | polyribonucleotide nucleo tidyltransferase activity
 
 | IEA | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function | GO:0043457 | regulation of cellular re spiration
 
 | IEA | biological process | GO:0005758 | mitochondrial intermembra ne space
 
 | IEA | cellular component | GO:0005739 | mitochondrion 
 | IEA | cellular component | GO:0000958 | mitochondrial mRNA catabo lic process
 
 | IEA | biological process | GO:0097421 | liver regeneration 
 | IEA | biological process | GO:0061014 | positive regulation of mR NA catabolic process
 
 | IEA | biological process | GO:0060416 | response to growth hormon e
 
 | IEA | biological process | GO:0051591 | response to cAMP 
 | IEA | biological process | GO:0042788 | polysomal ribosome 
 | IEA | cellular component | GO:0005634 | nucleus 
 | IEA | cellular component | GO:0004654 | polyribonucleotide nucleo tidyltransferase activity
 
 | IEA | molecular function | GO:0070584 | mitochondrion morphogenes is
 
 | IEA | biological process | GO:0005789 | endoplasmic reticulum mem brane
 
 | IEA | cellular component | GO:0005758 | mitochondrial intermembra ne space
 
 | IEA | cellular component | GO:0005737 | cytoplasm 
 | IEA | cellular component | GO:0005759 | mitochondrial matrix 
 | IEA | cellular component | GO:0005739 | mitochondrion 
 | IDA | cellular component | GO:0005829 | cytosol 
 | IDA | cellular component | GO:0090305 | nucleic acid phosphodiest er bond hydrolysis
 
 | IEA | biological process | GO:0090305 | nucleic acid phosphodiest er bond hydrolysis
 
 | IEA | biological process | GO:0090503 | RNA phosphodiester bond h ydrolysis, exonucleolytic
 
 | IEA | biological process | GO:0090503 | RNA phosphodiester bond h ydrolysis, exonucleolytic
 
 | IEA | biological process | GO:0045025 | mitochondrial degradosome 
 | IDA | cellular component | GO:0000962 | positive regulation of mi tochondrial RNA catabolic
 process
 
 | IDA | biological process | GO:0003723 | RNA binding 
 | HDA | molecular function | GO:0005515 | protein binding 
 | IPI | molecular function |